4008262877
产品中心products
产品参数
产品型号Model | HH52P/HH52P-L | |
外形尺寸Dimension(mm) | 27.3×21×35.2 | |
触点形式Contact Form | 2Z、2H、2D | |
触点材料Contact Material | 银合金Silver Alloy | |
触点容量阻性Resistance Performance Of Contactor Capacity | 5A/28VDC、5A/250VAC | |
线圈功率Coil Power | AC(VA) | 1.2 |
DC(W) | 0.9 | |
线圈电压Coil Voltage | AC | 6VAC-380VAC |
DC | 6VDC-220VDC | |
吸合电压Pick-up Voltage | ≤80% | |
释放电压Drop-out Voltage | ≥30% | |
最大电压Max Voltage | 110% | |
接触电阻Contact Resistance(mΩ) | 50mΩ | |
介质耐压Dielectric Strength | 开路触点间Between Open Contacts | 1000VAC |
触点组间Contacs Pieces | 1200VAC | |
线圈与触点间Between Coil&Contacts | 1500VAC | |
绝缘电阻Insulation Resistance(MΩ)at 500VDC | ≥100MΩ | |
工作寿命 | 电气Electrical(次) | 100000 |
Service Life | 机械Mechanical(次) | 1000000 |
环境温度Ambient Temperature(℃) | -25~+55℃ | |
引出端形式Terminal Type | 插拔式Insert Type | |
防护形式Protection Type | 封闭式Close Type | |
配用插座Suitable Socket | 18F-2C-C1/PYF08A/PYF08A-E | |
产品重量Product Weight(g) | 40g | |
同类产品参照Same Reference | MY2NJ/JZX-18F2Z | |
安装尺寸和线路图Installation dimensioms(mm)and connecting diagram |
产品推荐Recommended products